...

Our Past Solar Projects

30,000 Watts Solar | Borehole Pump | Magadi |

1710 Watts Solar | Residential House | Nairobi |

3,300 Watts Solar | Residential House | Kiambu |

4,560 Watts Solar | Borehole Pump | Nairobi |

1,880 Watts Solar | Residential House | Nairobi |

21,780 Watts Solar | Municipality Offices | Mandera |

2,200 Watts Solar | Residential House | Kikuyu |

3,450 Watts Solar | Residential House | Mtwapa |

3,300 Watts Solar | Residential House & Hatchery | Nairobi |

60,160 Watts Solar | Solar-Diesel Hybrid Mini-grid | Wajir |

1,710 Watts Solar | Residential House | Nairobi |

3,840 Watts Solar | Residential House | Mandera |

4600 Watts Solar | Residential House | Kikuyu |

3,780 Watts Solar | Borehole Pump | Sultan Hamud |

16,560 Watts Solar |Holiday Home | Kilifi |

4,140 Watts Solar | Residential House | Nairobi |

Ready to Switch to Solar?

FREE Guidebook

Get The Estimate Cost of Installing Solar in Kenya

Seraphinite AcceleratorBannerText_Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.